


| cost | mins | texts | extras | |
|---|---|---|---|---|
| 12 Month Tariffs | ||||
| Dolphin 30 | £30pm | 100 | 300 | |
| Dolphin 40 | £30pm | 600 | 300 500 | 200 extra texts |
| 18 Month Tariffs | ||||
| Dolphin 25 | £25pm | 200 | unlimited texts | |
| Dolphin 30 | £30pm | 400 | ||
| Dolphin 35 | £35pm | 600 | unlimited texts | |
| Dolphin 40 | £40pm | 750 | ||
| 24 Month Tariffs | ||||
| Dolphin 15 | £15pm | 100 | unlimited texts | |
| Dolphin 20 | £20pm | 200 | ||
| Dolphin 25 | £25pm | 400 | ||
| Dolphin 30 | £30pm | 600 | unlimited texts | |
| Dolphin 35 | £35pm | 750 | ||

| cost | mins | texts | extras | |
|---|---|---|---|---|
| 12 Month Tariffs | ||||
| Racoon 30 | £30pm | 225 | 100 | |
| Racoon 35 | £35pm | 400 | 100 | |
| Racoon 40 | £40pm | 700 | 100 | 200 extra UK landline mins |
| 18 Month Tariffs | ||||
| Racoon 25 | £25pm | 300 | 100 | unlimited UK landline calls |
| Racoon 30 | £30pm | 500 | 100 | |
| Racoon 35 | £35pm | 700 | 100 | unlimited UK landline calls |
| 24 Month Tariffs | ||||
| Racoon 20 | £20pm | 300 | 100 | unlimited UK landline calls |
| Racoon 25 | £25pm | 500 | 100 | |
| Racoon 30 | £30pm | 700 | 100 | unlimited UK landline calls |

| cost | mins | texts | extras | |
|---|---|---|---|---|
| 12 Month Tariffs | ||||
| Canary 35 | £35pm | 350 | 250 | |
| Canary 45 | £45pm | 850 | 400 | 200 extra Orange to Orange mins |
| 18 Month Tariffs | ||||
| Canary 30 | £30pm | 400 | 500 | unlimited Orange to Orange calls |
| Canary 40 | £40pm | 850 | 500 | unlimited Orange to Orange calls |
| 24 Month Tariffs | ||||
| Canary 25 | £25pm | 400 | 500 | unlimited Orange to Orange calls |
| Canary 35 | £35pm | 850 | 500 | unlimited Orange to Orange calls |

| cost | mins | texts | extras | |
|---|---|---|---|---|
| 12 Month Tariffs | ||||
| Panther 50 | £50pm | 900 | 400 | your choice of either: 200 extra texts 200 extra UK landline calls 200 extra Orange to Orange calls |
| Panther 60 | £60pm | 1200 | 400 | |
| Panther 80 | £80pm | 1800 | 500 | |
| 18 Month Tariffs | ||||
| Panther 45 | £45pm | 1200 | 500 | your choice of either: unlimited texts unlimited UK landline calls unlimited Orange to Orange calls + unlimited mobile internet browsing |
| Panther 55 | £55pm | 1800 | 500 | |
| Panther 75 | £75pm | 3000 | 500 | |
| 24 Month Tariffs | ||||
| Panther 40 | £40pm | 1200 | 500 | your choice of either: unlimited texts unlimited UK landline calls unlimited Orange to Orange calls + unlimited mobile internet browsing |
| Panther 50 | £50pm | 1800 | 500 | |
| Panther 70 | £70pm | 3000 | 500 | |

| cost | cost | ||
|---|---|---|---|
| minutes + text charges | |||
| Orange to Orange (exl. Canary) | 12p/min | Calls to other mobiles | 35p/min |
| Orange to Orange (Canary) | free | Calls to landlines | 12p/min |
| Text messages (exl. Dolphin) | 12p/text | Answerphone (exl. Panther) | 12p/min |
| Text messages (Dolphin) | free | Answerphone (Panther) | free |
| Picture message (single/upto 50kb) | 25p/text | Picture message (multiple/over 50kb) | 50p/text |
| calling home from abroad (to the UK, Ireland & Channel Islands or Europe 1) |
|||
| Zone (where you are) | cost | Zone (where you are) | cost |
| ROI and the Channel Islands | 38p/min | USA and Canada | £1.10p/min |
| Europe 1 | 38p/min | Rest of the World 1 | £1.45p/min |
| Europe 2 | £1.03p/min | Rest of the World 2 | £1.75p/min |
| Austrialia | 85p/min | tip: click on the zone name to see what countries they cover | |